联系框X
业务售前咨询
17675601087(郭经理)
留言板X
DC-DC Buck | ||||||||||||
Part No. | Vin(V) | VOUT(V) | IOMax(mA) | Iq(mA) | Freq_Max | Vout Accuracy | UVLO(V) | OVP(V) | OCP | OTP | Special Function | Package |
OB2105C | 6~35 | 5 | 1100 | 1 | 160KHz | ±1.5% | 5.8/5.4 | 37(Vin) | Yes | Yes | Synchronous | SOP8 |
OB2105ME | 6~35 | 5 | 900 | 1 | 160KHz | ±1.5% | 5.8/5.4 | 37(Vin) | Yes | Yes | Synchronous | SOT23-5 |
OB2106M | 5.5~80 | Adj | 200 | 0.7 | Adj | ±5% | 4 | Adaptive | Yes | Yes | Enable Control | SOT23-6 |
OB2107M | 5.5~80 | Adj | 200 | 0.7 | Adj | ±5% | 4 | Adaptive | Yes | Yes | Soft Start | SOT23-6 |
OB2220PC | 20~200 | 12 | 300 | 1 | 50KHz | ±5% | 12/7.2 | 16(VDD) | Yes | Yes | Soft Start | SOP8 |
OB2220GPC | 20~200 | 14 | 300 | 1 | 50KHz | ±5% | 12/7.2 | 18.8(VDD) | Yes | Yes | Soft Start | SOP8 |
OB21081 | 15~120 | Adj | / | 1 | 70KHz | ±2% | 15/14 | 128(Vin) | Yes | Yes | Enable Control | SOP8 |
OB21082 | 15~120 | Adj | / | 1 | 70KHz | ±2% | 15/14 | 128(Vin) | Yes | Yes | Synchronous | SOP14 |
OB21085 | 15~120 | Adj | 12V/2500 | 1 | 70KHz | ±2% | 15/14 | 128(Vin) | Yes | Yes | Enable Control | ESOP8 |
Car Charger | ||||||||||||
Part No. | Vin(V) | Vout_Max | Iq(mA) | Output Port | Freq_Max | Vout Accuracy | Vin_OVP(V) | Vin_UVLO(V) | Cable Compensation | OCP | OTP | Package |
OB2150CP | 8~32 | 5.2V/3.4A | 1.8 | USB-A | 160KHz | ±1.5% | 33.4/32.4 | 7.5/7 | Yes | Yes | Yes | ESOP8 |
9V/2A | ||||||||||||
12V/2A | ||||||||||||
OB2151VS | 8~32 | 5.2V/3.4A | 1.8 | Type-C | 160KHz | ±1.5% | 33.4/32.4 | 7.5/7 | Yes | Yes | Yes | ETSSOP16 |
9V/2.22A | ||||||||||||
12V/2A | ||||||||||||
OB2156VS | 7.5~32 | 5V/3.7A | 1.8 | USB-A &Type-C | 160KHz | ±1.5% | 33.4/32.4 | 7.5/7 | Yes | Yes | Yes | ETSSOP16 |
9V/2.7A | ||||||||||||
12V/2.7A | ||||||||||||
OB2158VT | 9.5~30 | 5V/4A | 2 | USB-A/Type-C | 125KHz | ±1.5% | 30.5/26 | 8.6/8.1 | Yes | Yes | Yes | ETSSOP20 |
9V/2.5A | ||||||||||||
12V/2.5A |